All areas we cover
We cover the Northeast, where long heating seasons and long vent runs make lint and creosote build up faster than most owners expect.
How the Northeast heats, region by region
Where a house gets its heat decides whether it has a flue worth looking after. Oil and wood vent through a chimney. Utility gas usually does not. These are Census figures for the places we cover, not estimates.
| Region | Oil | Wood | Gas | Built pre-1960 | Where it is strongest |
|---|---|---|---|---|---|
| Long Island | 58% | 0% | 27% | 39% | Farmingville, Levittown |
| Maine | 54% | 3% | 15% | 49% | Presque Isle, Biddeford |
| New Hampshire | 49% | 3% | 14% | 36% | Claremont, Keene |
| Connecticut | 54% | 0% | 25% | 37% | Orange, North Haven |
| Vermont | 68% | 3% | 4% | 59% | Bennington, Rutland |
| Massachusetts | 55% | 2% | 18% | 44% | Palmer Town, Wilmington |
| Pennsylvania | 60% | 1% | 9% | 78% | Levittown |
Long Island is the clearest case: post-war tract housing running almost entirely on oil, with barely any wood. Vermont and Maine are the opposite kind of problem, older housing with masonry chimneys that were built for solid fuel and later converted.
U.S. Census Bureau, American Community Survey, tables B25040 and B25034.