Dryer Vent and Chimney Service in Orange, CT
Dryer vent, chimney and duct service in Orange, CT.
Open now. No obligation.
How Orange heats, and what it means for your flue
Where the flue work comes from here
Of the 5,386 households counted in Orange, 68% heat with fuel oil and 1% with wood, against a regional median of 18%. That puts Orange at about 3.9 times the norm for heat that needs a working flue.
68%Households on fuel oil or kerosene
1%Households burning wood as the main fuel
#10Rank for oil heat among the 461 places we cover
42%Housing built before 1960
| How Orange heats | Share of households | What it means for the flue |
|---|---|---|
| Fuel oil or kerosene | 68.5% | Vents through a chimney, annual service |
| Wood | 0.8% | Fastest creosote build-up |
| Utility gas | 20.7% | Usually no traditional flue |
| Propane | 5.3% | Direct vent in most installs |
| Electricity | 3.7% | No combustion, no flue |
How Orange compares nearby
| Place | Oil | Wood | Households |
|---|---|---|---|
| Orange (here) | 68% | 1% | 5,386 |
| North Haven | 51% | 0% | 9,586 |
| Groton | 50% | 0% | 4,654 |
| Shelton | 45% | 1% | 16,096 |
| Naugatuck | 44% | 1% | 12,736 |
U.S. Census Bureau, American Community Survey 5-year estimates, tables B25040 and B25034.